| POS | Team | Country | Total Points |
|---|---|---|---|
| 1 | KE | 200.50 |
|
| 2 | KE | 192.50 |
|
| 3 | KE | 155.75 |
|
| 4 | KE | 155.75 |
|
| 5 | KE | 125.75 |
|
| 6 | KE | 125.00 |
|
| 7 | KE | 122.25 |
|
| 8 | KENYA | 115.00 |
|
| 9 | KE | 115.00 |
|
| 10 | KE | 100.50 |
|
| 11 | KE | 100.50 |
|
| 12 | KE | 85.25 |
|
| 13 | KE | 75.52 |














